Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.6 | 19.3 | 24.0 | 31.5 |
M | 42.9 | 19.3 | 24.8 | 33.9 |
L | 45.3 | 19.3 | 25.6 | 36.2 |
XL | 48.4 | 19.3 | 26.4 | 39.4 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 103 | 49 | 61 | 80 |
M | 109 | 49 | 63 | 86 |
L | 115 | 49 | 65 | 92 |
XL | 123 | 49 | 67 | 100 |
Elasticity | High |
- Looks sparkling like a star in this Colorful Star Pattern Loose Sweater
- White knit sweater patterned with cute star print
- Loose fit style with crew neck, drop shoulder and ribbed hem
- This lightweight sweater is perfect for spring, fall and winter